server
server
Name | Version | quota | busy | empty | percent | backup | host | ||||||||||||||||
agentessa | MODX-2.8.1-pl | 1000 | 350M | 558M | 39% |
|
|
||||||||||||||||
artbaz | MODX-2.7.1-pl | 400 | 182M | 179M | 51% |
|
|
||||||||||||||||
artefim | MODX-2.7.2-pl | 400 | 151M | 205M | 43% |
|
|
||||||||||||||||
artvolkov | MODX-2.7.2-pl | 1000 | 688M | 215M | 77% |
|
|
||||||||||||||||
atom | MODX-2.8.1-pl | 500 | 401M | 47M | 90% |
|
|
||||||||||||||||
bike4you | MODX-2.7.3-pl | 600 | 474M | 60M | 89% |
|
|
||||||||||||||||
course | MODX-2.7.1-pl | 600 | 319M | 222M | 59% |
|
|
||||||||||||||||
devkorrekt | - | 8000 | 3.0G | 4.4G | 40% |
|
|
||||||||||||||||
finiv | MODX-2.8.1-pl | - | - | - | - |
|
|
||||||||||||||||
fit | MODX-2.7.1-pl | 800 | 571M | 144M | 80% |
|
|
||||||||||||||||
freehelp | MODX-2.8.1-pl | 200 | 67M | 109M | 39% |
|
|
||||||||||||||||
gl | MODX-2.7.0-pl | 600 | 222M | 295M | 43% |
|
|
||||||||||||||||
hobbydom | MODX-2.7.1-pl | 400 | 262M | 94M | 74% |
|
|
||||||||||||||||
hosteam | MODX-2.7.2-pl | - | - | - | - |
|
|
||||||||||||||||
instabot | MODX-2.8.1-pl | 400 | 283M | 78M | 79% |
|
|
||||||||||||||||
izee | MODX-2.7.2-pl | 700 | 438M | 193M | 70% |
|
|
||||||||||||||||
jtnlab | MODX-2.7.3-pl | 300 | 117M | 148M | 45% |
|
|
||||||||||||||||
learning | MODX-2.7.1-pl | 200 | 143M | 34M | 81% |
|
|
||||||||||||||||
modpsd | MODX-2.7.1-pl | 500 | 183M | 265M | 41% |
|
|
||||||||||||||||
newfiniv | Laravel-8.23.1 | 1000 | 701M | 206M | 78% |
|
|
||||||||||||||||
newhobbydom | MODX-2.7.1-pl | 800 | 189M | 534M | 27% |
|
|
||||||||||||||||
nightclub | MODX-2.6.5-pl | - | - | - | - |
|
|
||||||||||||||||
povsystem | MODX-2.7.3-pl | 500 | 85M | 363M | 19% |
|
|
||||||||||||||||
shop | MODX-2.7.2-pl | 700 | 464M | 161M | 75% |
|
|
||||||||||||||||
sklad | MODX-2.7.1-pl | 300 | 49M | 216M | 19% |
|
|
||||||||||||||||
template67970 | MODX-2.7.1-pl | 300 | 70M | 195M | 27% |
|
|
||||||||||||||||
templ | MODX-2.7.1-pl | 200 | 61M | 116M | 35% |
|
|
||||||||||||||||
test7 | MODX-2.7.1-pl | 400 | 256M | 104M | 72% |
|
|
||||||||||||||||
wfoojjaec | MODX-2.8.1-pl | - | - | - | - |
|
|
||||||||||||||||
yura | MODX-2.8.1-pl | 500 | 220M | 229M | 49% |
|
|
00:02:29 up 26 days, 3:37, 0 users, load average: 1.41, 0.60, 0.23 50G 37G 11G 77%
serverctl 4.4.1 Debian GNU/Linux 9.13 (stretch) 4.9.0-14-amd64, fail2ban, nginx, certbot, php7.4-fpm, libfcgi0ldbl, MariaDB, phpMyAdmin, tinyfilemanager, MODX, uuid-runtime, PM217.7878s